WELCOME To NABTEB2026.BLOG
Welcome to Nabteb2026. Blog, your number one trusted site for NABTEB Runz 2026 and NABTEB Expo 2026/2027, we help students pass their National Business and Technical Examinations (NABTEB) by providing updates & study materials and tips and tricks for preparation, like syllabi, timetables, past questions and answers, and more.
Our Mission
Our mission is to help candidates to pass and become a globally acknowledged body for craftsmen and technicians.
INTRODUCTION:
I’m Mr. Iheoma C, an examination specialist since 2009. Thousands of Nigerian students have achieved excellent results through Nabteb2026.blog. Our candidates receive verified exam questions and answers by midnight before the exam. Our source remains one of the best in examination assistance.
Note: If you were directed here, contact our help desk to avoid mistakes. All materials are confirmed and verified before distribution. No need to panic; you won’t need to take your phone to the exam center. Answers are delivered before the exam, giving you enough time to study overnight.
We have helped over 100,000 candidates achieve outstanding results from 2011 to 2020 and 2022. We are a leading NABTEB expo site. 2026 will not be an exception. You’re at the right place and time—welcome to NABTEB2026. log.
Note: NABTEB Runz answers are delivered midnight before the exam (verified).
NABTEB Registration 2026/2027
Registration for the 2026 NABTEB examinations (NCEE, NBC/NTC) opens on January 26th, 2026, and runs through May 24th, 2026, for the National Common Entrance Examination (NCEE) into technical colleges. The main May/June NBC/NTC exams are also open, with registration running from Jan 26th to May 31st, 2026, and exams beginning in June.
| Item | Details |
|---|---|
| Registration Period (NCEE) | January 26, 2026 – May 24, 2026 |
| Examination Date (NCEE) | Saturday, June 6, 2026 |
| Registration Period (NBC/NTC) | January 26, 2026 – May 31, 2026 |
| Examination Date (NBC/NTC) | June 2026 |
| Registration Portal | https://student.nabteb.gov.ng |
Important Information
Four-Month Window: The 4-month registration period is designed to reduce pressure on parents and schools.
Official Channels: Candidates are advised to use the official NABTEB portal and avoid unauthorized agents.
Target Audience: The 2026 NCEE is for admission into all technical colleges in Nigeria.
Support: Registration can also be completed at NABTEB offices, zonal offices, and approved registration points.
NABTEB Registration Fee 2026/2027
The registration fee for the 2026 O’Level Nov/Dec (NABTEB) examinations is approximately ₦24,500. This fee typically covers the examination, biometric registration, e-learning materials, and result checking. Late registration may incur an additional penalty of ₦5,000 per candidate.
The registration fee is about ₦24,500 for Nov/Dec, while some categories cost around ₦16,700, with an additional ₦5,000 late fee. Fees may change, so candidates should confirm current rates on the official NABTEB website or at accredited centres.
To register, purchase a NABTEB PIN from approved vendors or banks, complete biometric capture at a designated centre, and fill out the form on the official portal. Early registration is strongly advised to avoid late penalties and system congestion.
How to Register NABTEB 2026/2027
- Start by using the NABTEB Offline Biometric Data Capture Software
- Download NABTEB Offline Biometric Data Capture Software by clicking ‘ Here’
- On successful Biometric Data Capture, proceed to “NABTEB eRegistration Portal.”
- On the Homepage, click on the link “Nov/Dec Registration” to continue the registration
- On the next page, carefully read the registration instruction and hit the ” Start Here” button
- On the Login page, enter a valid PIN & Serial No. and click the “Submit” button to proceed accordingly
- Fill the registration form carefully and submit it. Print the Registration Photocard and keep it in a safe place
Please Note: This Pin & Serial No. can ONLY be used once for one NABTEB A-LEVEL Nov/Dec eRegistration. Best Wishes & Goodluck!.
The National Business and Technical Examinations Board (NABTEB) has announced the sale of scratch card PINs for registration for the May/June 2020 NBC/NTC examinations for the 2019/2020 session.
NABTEB conducts examinations leading to the award of certificates in crafts and technical education in Nigeria. Candidates are advised to register at accredited NABTEB examination centers, zonal offices (Abuja, Kaduna, Yola, Osogbo, Enugu, Benin City), the liaison office in Abuja, the Lagos area office, or state offices nationwide, or visit reg for details.
The registration is mainly for in-school candidates and covers examinations for the National Business Certificate (NBC), National Technical Certificate (NTC), and General Education Certificate. With general education subjects included, successful candidates with sufficient credits can gain admission into higher institutions in Nigeria and abroad.
To register, visit:
i. NABTEB Zonal Offices in Abuja, Kaduna, Yola, Osogbo, Enugu and Benin City
ii. NABTEB Liaison Office in Abuja and Area Office in Lagos
iii. NABTEB State Offices nationwide
iv. Accredited NABTEB Examination Centers Nationwide.
NABTEB Syllabus 2026/2027 For All Subjects
The NABTEB Syllabus 2026 covers compulsory general education subjects (English, Mathematics, Physics, Chemistry) and technical/business trades, with a major shift to full Computer-Based Testing (CBT) for both objective and essay papers. Key topics include number bases in math, cell biology, mechanics in physics, and international relations in government.
All NABTEB Syllabus Includes:
| S/N | Subject |
|---|---|
| 1 | NABTEB English Language Syllabus |
| 2 | NABTEB Mathematics Syllabus |
| 3 | NABTEB Animal Husbandry Syllabus |
| 4 | NABTEB Economics Syllabus |
| 5 | NABTEB Physics Syllabus |
| 6 | NABTEB Chemistry Syllabus |
| 7 | NABTEB Biology Syllabus |
| 8 | NABTEB Literature in English Syllabus |
| 9 | NABTEB Agricultural Science Syllabus |
| 10 | NABTEB Civic Education Syllabus |
| 11 | NABTEB Geography Syllabus |
The aim of the National Business and Technical Examinations Board (NABTEB) Syllabus for 2026 Subjects is to prepare you for the examination.
NABTEB Timetable 2026/2027
National Business and Technical Examinations Board (NABTEB) The timetable for the 20256 May/June National Business Certificate (NBC) and National Technical Certificate (NTC) examinations has been released. According to the timetable, the examination will commence on September 21st, 2026,, and end on October 15th, 2026.
| DATE | SUBJECT/TRADE | PAPER TITLE | TIME |
| Monday 21/09/2025 | Chemistry | Paper I Objective & Essay | 9.00a.m-11:30am |
| Monday 21/09/2025 | Literature-in-English | Paper I Objective & Prose | 12.30pm-2.30p.m |
| Tuesday 22/09/2025 | Physics | Paper I Objective & Essay | 9:00a.m-11:45a.m |
| Tuesday 22/09/2025 | Agricultural Equipment and Implement Mechanics Works (Introduction to Agric Science, Implement and Machines) | Paper I Objective & Essay | 1:00p.m-4:10p.m |
| Tuesday 22/09/2025 | Financial Accounting | Objective & Essay | 1:00p.m-4:30p.m |
| Tuesday 22/09/2025 | Plumbing & Pipe Fitting | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Textile Trades (Surface Design & Textile Printing) | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Leather Trades (Footwear Manufacture) | Paper I Objective & Essay | 1:00p.m-3:10p.m |
| Tuesday 22/09/2025 | Printing Craft Practice | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Men’s Garment Making (Garment Construction and Finishing) | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | General Wood Work | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Refrigeration and Air-Conditioning Works | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Appliance Maintenance and Repairs (Domestic and Office Machines Maintenance) | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Vehicle Body Building | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Tuesday 22/09/2025 | Marine Engineering Craft | Paper I Objective & Essay | 1:00p.m-3:40p.m |
| Wednesday 23/09/2025 | Biology | Paper I Objective & Essay | 9.00a.m-11.20a.m |
| Wednesday 23/09/2025 | Fabrication and Welding | Paper I Objective & Essay | 1.00p.m-4.10p.m |
| Wednesday 23/09/2025 | Blocklaying, Bricklaying and Concreting | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Wednesday 23/09/2025 | Leather Trades ( Leather Tanning) | Paper I Objective & Essay | 1.00p.m-3.10p.m |
| Wednesday 23/09/2025 | Photographic Practice | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Wednesday 23/09/2025 | Carpentry and Joinery | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Wednesday 23/09/2025 | Painting & Decorating | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Wednesday 23/09/2025 | Agric. Equipment & Implements Mechanics Works (Tractor System) | Paper I Objective & Essay | 1.00p.m-4:10p.m |
| Wednesday 23/09/2025 | Textile Trades (Weaving) | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Wednesday 23/09/2025 | Draughtsmanship Craft Practice (Draughtsmanship) | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Wednesday 23/09/2025 | Commerce | Objective & Essay | 1:00p.m-4:20p.m |
| Wednesday 23/09/2025 | Building /Engineering Drawing | Paper I Objective | 5.00p.m-5.40p.m |
| Thursday 24/09/2025 | Office Practice | Objective & Essay | 9:00a.m-12:20p.m |
| Thursday 24/09/2025 | Salesmanship | Objective & Essay | 9:00a.m-12:20p.m |
| Thursday 24/09/2025 | Basic Electricity | Paper I Objective & Essay | 12: 20pm-3.00p.m |
| Thursday 24/09/2025 | Computer Craft Studies | Paper I Objective & Essay | 3:00p.m-5.40pm |
| Thursday 24/09/2025 | Textile Trades (Spinning) | Paper I Objective & Essay | 3:00p.m-5.40pm |
| Thursday 24/09/2025 | Electronics Works | Paper I Objective & Essay | 3:00p.m-5.40pm |
| Thursday 24/09/2025 | Machine Wood Working | Paper I Objective & Essay | 3:00p.m-5.40pm |
| Thursday 24/09/2025 | General Metal Work | Paper I Objective & Essay | 3:00p.m-5.40pm |
| Friday 25/09/2025 | Agricultural Science | Paper I Objective & Essay | 9.00a.m-11.30a.m |
| Friday 25/09/2025 | Graphic Arts (Graphic Design) | Paper I Objective & Essay | 3:00p.m-5:10p.m |
| Friday 25/09/2025 | Instrument Mechanics Works | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | (Electrical/Medical Appliances and Projectors Maintenance) | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | Leather Trades (Leather Goods Manufacture) | Paper I Objective & Essay | 3:00p.m-5:10p.m |
| Friday 25/09/2025 | Tourism | Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | Textile Trades (Bleaching, Dyeing & Finishing) | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | Animal Husbandry | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | Fisheries | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | Ceramic (Ceramic and Design) | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Friday 25/09/2025 | Mechanical Engineering Craft Practice | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Saturday 26/09/2025 | Animal Science | Paper I Objective & Essay | 9.00a.m-11.30a.m |
| Saturday 26/09/2025 | Electrical Installation and Maintenance Works | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Motor Vehicle Mechanics Works | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Catering Craft Practice | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Automobile Electrical Works | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Furniture Making | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Cosmetology | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Light Vehicle Body Repair Works | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Foundry Craft Practice | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Ladies Garment Making (Garment Construction and Finishing) | Paper I Objective & Essay | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Introduction to Building Construction | Objective & Essay( To be taken by Trade codes | 1.00p.m-3.40p.m |
| Saturday 26/09/2025 | Literature-in-English | Paper II Drama & Poetry | 3.40p.m-5.40p.m |
| Monday 28/09/2025 | Mathematics | Paper I Objective Paper II Essay | 9:00a.m-10:30a.m,10.30am-1:00p.m |
| Monday 28/09/2025 | Information & Communications Technology (ICT) | Paper I Objective & Essay | 3:00p.m-5:40p.m |
| Tuesday 29/09/2025 | English Language | Paper I Obj/Test of Orals Paper II Essay Writing Comprehension & Summary | 9.00a.m-10.40a.m10.40am-1.10p.m |
| Tuesday 29/09/2025 | Civic Education | Objective & Essay | 3.00p.m-5.30p.m |
| Wednesday 30/09/2025 | Further Mathematics | Paper I Objective Paper II Essay | 9:00a.m-10:45a.m,10.45am-12:45p.m |
| Wednesday 30/09/2025 | Government | Objective & Essay | 1.00p.m-4.00p.m |
| Friday 02/10/2025 | Economics | Objective & Essay | 9.00a.m-12.20pm |
| Friday 02/10/2025 | Geography | Paper I Objective & Essay | 3:00p.m-6:00p.m |
| Saturday 03/10/2025 | Ship Building Craft Practice | Paper I Objective & Essay | 9.00a.m-11.40a.m |
| Saturday 03/10/2025 | Christain Religious Studies | Objective & Essay | 12noon- 2.30p.m |
| Saturday 03/10/2025 | Islamic Studies | Objective & Essay | 12noon- 2.30p.m |
| Monday 05/10/2025 | Physics | Paper II Practical | 9.00a.m-11.45a.m |
| Monday 05/10/2025 | Basic Electricity | Paper II Practical | 1.00p.m-4.00p.m |
| Tuesday 06/10/2025 | Chemistry | Paper II Practical | 9:00a.m-11:00a.m |
| Tuesday 06/10/2025 | Building/Engineering Drawing | Paper II Practical | 12 noon-3:00p.m |
| Wednesday 07/10/2025 | Biology | Paper II Practical | 9:00a.m-11.00a.m |
| Wednesday 07/10/2025 | Foundry Craft Practice | Paper II Practical | To be arranged |
| Thursday 08/10/2025 | Marine Engineering Craft | Paper II Practical | 9.00a.m-12noon |
| Thursday 08/10/2025 | Plumbing and Pipe Fitting | Paper II Practical | 9.00a.m-3.00pm |
| Thursday 08/10/2025 | Ceramics (Ceramics and Design) | Paper II Practical | 9.00a.m-1.00pm |
| Thursday 08/10/2025 | Electronics Works | Paper II Practical | 9.00a.m-12noon |
| Thursday 08/10/2025 | Cosmetology | Paper II Practical | 9.00a.m-3.00pm |
| Thursday 08/10/2025 | Catering Craft Practice | Paper II Practical | 9.00a.m-4.00pm |
| Thursday 08/10/2025 | Leather Trades(Leather Tanning) | Paper II Practical | 9.00a.m-3.00pm |
| Thursday 08/10/2025 | Machine Wood Working | Paper II Practical | 9.00a.m-1.00pm |
| Thursday 08/10/2025 | Printing Craft Practice | Paper II Practical | 9.00a.m-3.00pm |
| Thursday 08/10/2025 | Painting and Decorating | Paper II Practical | 9.00a.m-3.00pm |
| Thursday 08/10/2025 | Textile Trades (Weaving) | Paper II Practical | 9.00a.m-3.00pm |
| Thursday 08/10/2025 | Instrument Mechanics Works | Paper II Practical | 9.00a.m-12noon |
| Thursday 08/10/2025 | Computer Craft Studies | Paper II Practical | 9.00a.m-12noon |
| Thursday 08/10/2025 | Appliance Maintenance and Repairs (Domestic and Office Machines Maintenance) | Paper II Practical | 9.00a.m-12noon |
| Friday 09/10/2025 | Information & Communications Technology (ICT) | Paper II Practical | 9.00a.m-12noon |
| Friday 09/10/2025 | Mechanical Engineering Craft Practice | Paper II Practical | To be arranged |
| Monday 12/10/2025 | Agricultural Science | Paper II Practical | 9.00a.m-11.00a.m |
| Monday 12/10/2025 | General Metal Work | Paper II Practical | 11:30a.m-5:30p.m |
| Monday 12/10/2025 | Textile Trades (Surface Design & Textile Printing) | Paper II Practical | 11:30a.m-5:30p.m |
| Tuesday 13/10/2025 | Ladies Garment Making (Garment Construction and Finishing) | Paper II Practical | 9:00a.m-3.00p.m |
| Tuesday 13/10/2025 | Draughtsmanship Craft Practice (Draughtsmanship) | Paper II (Alt. to Practical) | 9:00a.m-12noon |
| Tuesday 13/10/2025 | Automobile Electrical Works | Paper II Practical | 9.00a.m-12noon |
| Tuesday 13/10/2025 | Motor Vehicle Mechanics Works | Paper II Practical | 9.00a.m-12noon |
| Tuesday 13/10/2025 | Electrical Installation and Maintenance Works | Paper II Practical | 9:00a.m-12noon |
| Tuesday 13/10/2025 | Refrigeration and Air-Conditioning Works | Paper II Practical | 9:00a.m-12noon |
| Tuesday 13/10/2025 | Carpentry and Joinery | Paper II Practical | 9:00a.m-3:00p.m |
| Tuesday 13/10/2025 | Leather Trades (Footwear Manufacture) | Paper II Practical | 9:00a.m-3:00p.m |
| Tuesday 13/10/2025 | Fabrication and Welding | Paper II Practical | To be arranged |
| Tuesday 13/10/2025 | Fisheries | Paper II Practical | 9.00a.m-12noon |
| Tuesday 13/10/2025 | Photographic Practice | Paper II Practical | 9.00a.m-12noon |
| Tuesday 13/10/2025 | Bricklaying, Blocklaying and Concreting | Paper II Practical | 9.00a.m-3.30p.m |
| Tuesday 13/10/2025 | Men’s Garment Making (Garment Construction and Finishing) | Paper II Practical | 9.00a.m-3.00p.m |
| Tuesday 13/10/2025 | Furniture Making | Paper II Practical | 9.00a.m-3.30pm |
| Tuesday 13/10/2025 | Textile Trades (Spinning) | Paper II Practical | 9.00a.m-3.00pm |
| Tuesday 13/10/2025 | Appliance Maintenance and Repairs (Electrical/Medical Appliances and projector Maintenance) | Paper II Practical | 9.00a.m-12noon |
| Tuesday 13/10/2025 | Graphic Arts (Graphic Design) | Paper II Practical | 9.00a.m-4.00p.m |
| Wednesday 14/10/2025 | Geography | Paper II (Pract. & Phy. Geo.) | 9.00a.m-11.00a.m |
| Wednesday 14/10/2025 | Agricultural Equipment and Implement Mechanics Works (Tractor System) | Paper II Practical | 12:00noon-3.00pm |
| Wednesday 14/10/2025 | Shorthand (80 W. P. M.) | Passages | 12:00noon-1.40pm |
| Wednesday 14/10/2025 | Ship Building Craft practice | Paper II Practical | 12:00noon-3.00pm |
| Thursday 15/10/2025 | Animal Science | Paper II Practical | 9.00a.m-11.00a.m |
| Thursday 15/10/2025 | Typewriting (35W.P.M) | Practical | 12:00noon-2.40pm |
| Thursday 15/10/2025 | Vehicle Body Building | Paper II Practical | 12:00noon-4.00pm |
| Thursday 15/10/2025 | Light Vehicle Body Repair Works | Paper II Practical | 12:00noon-4.00pm |
| Thursday 15/10/2025 | Agricultural Equipment and Mechanics Works (Intro. to Agric Science, Implements and Machines) | Paper II Practical | 12:00noon-3.00pm |
| Thursday 15/10/2025 | General Wood Work | Paper II Practical | 12:00noon-4.00pm |
| Thursday 15/10/2025 | Textile Trades (Bleaching, Dyeing and Finishing) | Paper II Practical | 12:00noon-6.00pm |
| Thursday 15/10/2025 | Animal Husbandry | Paper II Practical | 12:00noon-2.30pm |
| Thursday 15/10/2025 | Leather Trades (Leather Goods Manufacture) | Paper II Practical | 12:00noon-6.00pm |
Preparations
- Registration Deadline: The 2025 NABTEB in-school May/June NBC/NTC registration closes on May 18th, 2026, while the Modular Trades Certificate (MTC) registration closes on February 16,th 2025.
- Core Subjects: Technical candidates must take English Language, Mathematics, Physics, and Chemistry. Business candidates focus on subjects like Economics and ICT.
Study Materials & Resources.
- Textbooks: Utilize recommended books such as Pathfinder Global Civic Education, Round-up Government, and various technical subject texts.
- Past Questions: Utilize resources that cover 50 frequently repeated questions, particularly for English language (essay, comprehension, and objective).
- Vocational Training: Ensure hands-on experience for trade-specific examinations.
The exam structure includes English with a 45-minute essay section (40 marks, 350–400 words) and a 35-minute summary section (30 marks). Effective time management is essential, so candidates should practice timed tests to improve speed and confidence.
Ensure all registration details are accurate, as corrections are rarely allowed after submission. Additionally, some schools provide support programs, such as NABTEB Navigator, to help students with exam techniques, practical skills, and career guidance.
Frequently Asked Questions
NABTEB A Level: The Program is designed to prepare candidates through a nine months intensive training after which they write the examinations conducted by NABTAB in May/June or November/December.
Yes, NABTEB registration for various 2026 exams started in late 2024 and continued into 2026, with specific dates for the in-school NBC/NTC (ended May/June 2026), NCEE (ended June 2026), and Nov/Dec GCE (opened August/September 2026, closed October 2025), but these deadlines have now passed as we are in 2026, so candidates should focus on the upcoming 2026 registration cycles, as announced on NABTEB’s news page.
The National Business and Technical Examinations Board (NABTEB) has released the timetable for the conduct of the 2026 Nov/Dec National Business Certificate (NBC) and National Technical Certificate (NTC) examinations
In a major boost for technical and vocational education, the National Business and Technical Examinations Board (NABTEB) has released the 2026 June/July examination results. Out of 92,875 registered candidates across 1,892 centres nationwide, 89,621 were graded, marking a notable improvement over previous years.
The Price for NABTEB Olevel Nov/Dec NBC/NTC/General Education Examinations fee is N24500. The Nabteb registration fees covers examination fee, result checking, biometric registration, e-learning and information VCD.